Difference between revisions of "Node Specifications"
Jump to navigation
Jump to search
m (Dvdakker moved page Node Hardware to Node Specifications: Page will also include information on the software rather than on the hardware alone) |
|||
Line 2: | Line 2: | ||
* WiFi 802.11ac on 2.4 GHz and 5GHz | * WiFi 802.11ac on 2.4 GHz and 5GHz | ||
+ | * Bluetooth 4.0 (with full BLE support) | ||
* IEEE 802.15.4 on 2.4 GHz and 868MHz | * IEEE 802.15.4 on 2.4 GHz and 868MHz | ||
* Dash7 on 433MHz and 868MHz | * Dash7 on 433MHz and 868MHz | ||
Line 10: | Line 11: | ||
== Node Hardware == | == Node Hardware == | ||
− | + | Each node uses a <b>[http://pcengines.ch/apu2c4.htm PCEngines apu2c4]</b> board as a central controller. | |
+ | This board is equipped with the following hardware: | ||
+ | * <b>CPU: </b> AMD GX-412TC 1GHz Quad-core CPU (onboard) | ||
+ | * <b>Memory: </b>4GB DDR3-1333 MHz (onboard) | ||
+ | * <b>Storage: </b>240GB Samsung EVO 850 SSD (mSATA) | ||
− | + | The apu2c4 is also equipped with the following WiFi cards: | |
− | + | ; [http://www.compexshop.com/product_info.php/cPath/104_105/products_id/452 Compex WLE900VX] | |
− | + | *Atheros (ath10k) QCA9880 Chipset | |
− | + | *Supports IEEE 802.11 a/b/g/n/ac | |
− | + | *Operates on both 2.4GHz and 5GHz | |
− | + | *Connected to three dual-band antennas (3x3 MIMO is supported). | |
− | + | ; [https://ark.intel.com/products/75439/Intel-Dual-Band-Wireless-AC-7260 Intel 7260 WiFi-AC + Bluetooth] | |
− | + | *Intel 7260 Chipset | |
− | The | + | *Supports WiFi a/b/g/n/ac and Bluetooth 4.0 |
− | + | *Operates on both 2.4GHz and 5GHz (client mode only) | |
− | + | *Connected to two dual-band antennas (2x2 MIMO is supported). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Connected USB Devices == | == Connected USB Devices == | ||
== Antennas == | == Antennas == |
Revision as of 13:31, 30 January 2018
There is currently only a single type of node available in the City of Things testbed. It consists of of an apu2c4 embedded pc with two WiFi interfaces and a number of additional radio modules that are connected through USB. It supports the following wireless technologies out of the box:
- WiFi 802.11ac on 2.4 GHz and 5GHz
- Bluetooth 4.0 (with full BLE support)
- IEEE 802.15.4 on 2.4 GHz and 868MHz
- Dash7 on 433MHz and 868MHz
- LoRaWAN on 868MHz (client only)
All these components are housed in a waterproof metal box to protect them from the elements. The antenna's of the node are housed in a separate (plastic) enclosure and the two are connected by low-loss coax cables.
Node Hardware
Each node uses a PCEngines apu2c4 board as a central controller. This board is equipped with the following hardware:
- CPU: AMD GX-412TC 1GHz Quad-core CPU (onboard)
- Memory: 4GB DDR3-1333 MHz (onboard)
- Storage: 240GB Samsung EVO 850 SSD (mSATA)
The apu2c4 is also equipped with the following WiFi cards:
- Atheros (ath10k) QCA9880 Chipset
- Supports IEEE 802.11 a/b/g/n/ac
- Operates on both 2.4GHz and 5GHz
- Connected to three dual-band antennas (3x3 MIMO is supported).
- Intel 7260 Chipset
- Supports WiFi a/b/g/n/ac and Bluetooth 4.0
- Operates on both 2.4GHz and 5GHz (client mode only)
- Connected to two dual-band antennas (2x2 MIMO is supported).