List of Hardware per Node: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Created page with "To provide maximum flexibility to testbed-users, not all nodes are equipped with the same hardware. Some nodes are, for instance, equipped with an ath9k WiFi card (which gives..."  | 
				|||
| Line 28: | Line 28: | ||
{| class="wikitable sortable"  | {| class="wikitable sortable"  | ||
! Node ID   | ! Node ID                                        !! ath10k  !! ath9k   !! Intel 7260 !! OpenMote !! EZRUSB@868MHz !! EZRUSB@433MHz !! EFM32GG+RFM95W  | ||
|-  | |-  | ||
| [[Nodes#node1|Node 1]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='01'| [[Nodes#node1|Node 1]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node2|Node 2]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='02'| [[Nodes#node2|Node 2]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node3|Node 3]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='03'| [[Nodes#node3|Node 3]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node4|Node 4]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='04'| [[Nodes#node4|Node 4]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node5|Node 5]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='05'| [[Nodes#node5|Node 5]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node6|Node 6]]   || {{Yes}} || {{Yes}} || {{No}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='06'| [[Nodes#node6|Node 6]]   || {{Yes}} || {{Yes}} || {{No}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node7|Node 7]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='07'| [[Nodes#node7|Node 7]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node8|Node 8]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='08'| [[Nodes#node8|Node 8]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node9|Node 9]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='09'| [[Nodes#node9|Node 9]]   || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node10|Node 10]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='10'| [[Nodes#node10|Node 10]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node11|Node 11]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='11'| [[Nodes#node11|Node 11]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node12|Node 12]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='12'| [[Nodes#node12|Node 12]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node13|Node 13]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='13'| [[Nodes#node13|Node 13]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node14|Node 14]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='14'| [[Nodes#node14|Node 14]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node15|Node 15]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='15'| [[Nodes#node15|Node 15]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node16|Node 16]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='16'| [[Nodes#node16|Node 16]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node17|Node 17]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='17'| [[Nodes#node17|Node 17]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node18|Node 18]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='18'| [[Nodes#node18|Node 18]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node19|Node 19]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='19'| [[Nodes#node19|Node 19]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node20|Node 20]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='20'| [[Nodes#node20|Node 20]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node21|Node 21]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='21'| [[Nodes#node21|Node 21]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node22|Node 22]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='22'| [[Nodes#node22|Node 22]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node23|Node 23]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='23'| [[Nodes#node23|Node 23]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node24|Node 24]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='24'| [[Nodes#node24|Node 24]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node25|Node 25]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='25'| [[Nodes#node25|Node 25]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node26|Node 26]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='26'| [[Nodes#node26|Node 26]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node27|Node 27]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='27'| [[Nodes#node27|Node 27]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node28|Node 28]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='28'| [[Nodes#node28|Node 28]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node32|Node 32]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='32'| [[Nodes#node32|Node 32]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node33|Node 33]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='33'| [[Nodes#node33|Node 33]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node34|Node 34]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='34'| [[Nodes#node34|Node 34]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node35|Node 35]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='35'| [[Nodes#node35|Node 35]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node36|Node 36]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='36'| [[Nodes#node36|Node 36]] || {{Yes}} || {{No}}  || {{Yes}}    || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node71|Node 71]] || {{Yes}} || {{Yes}} || {{No}}     || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='71'| [[Nodes#node71|Node 71]] || {{Yes}} || {{Yes}} || {{No}}     || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node72|Node 72]] || {{Yes}} || {{Yes}} || {{No}}     || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='72'| [[Nodes#node72|Node 72]] || {{Yes}} || {{Yes}} || {{No}}     || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node73|Node 73]] || {{Yes}} || {{Yes}} || {{No}}     || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='73'| [[Nodes#node73|Node 73]] || {{Yes}} || {{Yes}} || {{No}}     || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|-  | |-  | ||
| [[Nodes#node74|Node 74]] || {{Yes}} || {{Yes}} || {{No}}     || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | | data-sort-value='74'| [[Nodes#node74|Node 74]] || {{Yes}} || {{Yes}} || {{No}}     || {{Yes}}  || {{Yes}}       || {{Yes}}       || {{Yes}}  | ||
|}  | |}  | ||
Revision as of 12:32, 20 August 2019
To provide maximum flexibility to testbed-users, not all nodes are equipped with the same hardware. Some nodes are, for instance, equipped with an ath9k WiFi card (which gives researchers more freedom to ``tinker with the settings, but doesn't support Bluetooth) while others are equipped with an Intel WiFi card (which does support Bluetooth but is more restrictive in the allowed settings).
A list of the specific modules present in each node can be found below:
List of Technologies per Module
The following technologies are available in the Citylab testbed:
| Module | Supported Technologies | Frequency Bands | 
|---|---|---|
| ath10k | IEEE 802.11n | 2.4GHz, 5GHz | 
| ath9k | IEEE 802.11ac | 2.4GHz, 5GHz | 
| Intel 7260 | IEEE 802.11ac + Bluetooth 4.0 | 2.4GHz, 5GHz (WiFi Client only) | 
| OpenMote | IEEE 802.15.4 | 868MMHz, 2.4GHz | 
| EZRUSB@868MHz | Dash7, Generic 868MHz radio | 868MHz | 
| EZRUSB@433MHz | Dash7, Generic 433MHz radio | 433MHz | 
| EFM32GG+RFM95W | LoraWAN (client only), Lora | 868MHz | 
List of Modules per Node
| Node ID | ath10k | ath9k | Intel 7260 | OpenMote | EZRUSB@868MHz | EZRUSB@433MHz | EFM32GG+RFM95W | 
|---|---|---|---|---|---|---|---|
| Node 1 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 2 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 3 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 4 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 5 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 6 | Yes | Yes | No | Yes | Yes | Yes | Yes | 
| Node 7 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 8 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 9 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 10 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 11 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 12 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 13 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 14 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 15 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 16 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 17 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 18 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 19 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 20 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 21 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 22 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 23 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 24 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 25 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 26 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 27 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 28 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 32 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 33 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 34 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 35 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 36 | Yes | No | Yes | Yes | Yes | Yes | Yes | 
| Node 71 | Yes | Yes | No | Yes | Yes | Yes | Yes | 
| Node 72 | Yes | Yes | No | Yes | Yes | Yes | Yes | 
| Node 73 | Yes | Yes | No | Yes | Yes | Yes | Yes | 
| Node 74 | Yes | Yes | No | Yes | Yes | Yes | Yes |