Difference between revisions of "Past Experiments and Usage"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
Examples of industrial usage include Mesh Networking with Blockchain, or the following [https://www.fed4fire.eu Fed4FIRE+] experiments: | Examples of industrial usage include Mesh Networking with Blockchain, or the following [https://www.fed4fire.eu Fed4FIRE+] experiments: | ||
− | * Fed4QOE with Allbesmart | + | * Fed4QOE with Allbesmart ([https://www.youtube.com/watch?v=W5myi0hZDl0 more information on Youtube]) |
− | * Fed4AI with Allbesmart | + | * [https://www.fed4fire.eu/demo-stories/cc/fed4ai/ Fed4AI with Allbesmart] |
− | * SimBed+ with INESC | + | * [https://www.fed4fire.eu/demo-stories/oc5/simbed-plus/ SimBed+ with INESC] |
+ | The open calls continue, more information available at [https://www.fed4fire.eu/opencalls/ the Fed4FIRE open call pages] and [https://www.fed4fire.eu/testbeds/citylab/ the Fed4FIRE CityLab page]. | ||
imec IDLab has published a number of papers with CityLab, including | imec IDLab has published a number of papers with CityLab, including |
Latest revision as of 13:45, 18 September 2019
CityLab has been used in the past by a number of parties.
Examples of industrial usage include Mesh Networking with Blockchain, or the following Fed4FIRE+ experiments:
- Fed4QOE with Allbesmart (more information on Youtube)
- Fed4AI with Allbesmart
- SimBed+ with INESC
The open calls continue, more information available at the Fed4FIRE open call pages and the Fed4FIRE CityLab page.
imec IDLab has published a number of papers with CityLab, including
- CityLab : a flexible large-scale multi-technology wireless smartcity testbed
- The CityLab Testbed : large-scale multi-technology wireless experimentation in a city environment : neural network-based interference prediction in a Smart City (best demo award)
Moreover, the CityLab team is closely involved in Synchronicity and is working on follow-up EU smart city-related projects.
The Antwerp smart zone is using the CityLab gateways to support smart city use cases.
Interested to get involved too? Contact us!