Difference between revisions of "Past Experiments and Usage"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | CityLab has been used in the past by a number of parties. | |
− | + | IDLab has published a number of papers, including | |
+ | * [https://hdl.handle.net/10067/1518450151162165141 CityLab : a flexible large-scale multi-technology wireless smartcity testbed] | ||
+ | * [https://hdl.handle.net/10067/1555350151162165141 The CityLab Testbed : large-scale multi-technology wireless experimentation in a city environment : neural network-based interference prediction in a Smart City (best demo award)] | ||
Some examples of usage include Mesh Networking with Blockchain, or the following [https://www.fed4fire.eu Fed4FIRE+] experiments: | Some examples of usage include Mesh Networking with Blockchain, or the following [https://www.fed4fire.eu Fed4FIRE+] experiments: |
Revision as of 11:35, 24 April 2019
CityLab has been used in the past by a number of parties.
IDLab has published a number of papers, including
- CityLab : a flexible large-scale multi-technology wireless smartcity testbed
- The CityLab Testbed : large-scale multi-technology wireless experimentation in a city environment : neural network-based interference prediction in a Smart City (best demo award)
Some examples of usage include Mesh Networking with Blockchain, or the following Fed4FIRE+ experiments:
- Fed4QOE with Allbesmart
- Fed4AI with Allbesmart
- SimBed+ with INESC
Moreover, the CityLab team is closely involved in Synchronicity and the Antwerp smart zone.